zł1,831.53 zł3,771.03Price range: zł1,831.53 through zł3,771.03
Free shipping: 3-4 weeks.
Express shipping: €20, 1-2 weeks.
Description
Select the front shock absorber model that matches the required fork-core diameter and mounting length. In each Model option, the first number is the fork-core diameter and the second number is the mounting length, both in millimetres.
Important: compatible front brake required
Changing the front suspension requires the front brake assembly to be changed to a compatible setup. The brake-caliper mounting position can differ from the original suspension, so the original front brake may not fit the upgraded front shock absorber. Make sure the replacement front brake, caliper and mounting hardware are compatible before installation.
Scooter cylinder-size guide
| Scooter model | Required cylinder size |
|---|---|
| NIU N1S / NIU N-Series | 31 mm cylinder |
| Segway E300 | 33 mm cylinder |
| Segway E110 / E125 | 31 mm cylinder |
The listed price is for the complete front shock absorber set shown in the corresponding product image. Measure the original suspension and verify the required mounting points before ordering.
Model specifications
| Model | Available specifications | Adjustment | ABS mount / adapter | Catalogue spring information |
|---|---|---|---|---|
| GS5-PRO | 33-400; 33-425 | 3-way adjustable | Included by default | Default 350-450; optional 400-500 or 500-600 |
| GS5-MAX | 33-400; 33-425 | 3-way adjustable | Included by default | Default 300-400; optional 400-500 or 500-600 |
| GS6-PRO | 31-400; 33-440 | 3-way adjustable | Not specified | 33-core default 350-450 |
| GS6-MAX | 33-400; 33-425 | 3-way adjustable | Included by default | Default 350-450; optional 450-500 or 500-600 |
| GS6-ULTRA | 46-400; 46-425; 46-440 | 3-way adjustable | Included by default | Default 350-450 |
| GS7 | 43-400 | Dual-disc, 3-way adjustable | Not specified | Default 350-450 |
| 2026 GS8 | 43-400; 46-400; 46-425 | 3-way adjustable | Included by default | 43: default 300-400, optional 450-550 or 550-630. 46: default 350-450, optional 500-620 |
| 2026 GS8-PRO | 46-400; 46-425; 46-440 | 3-way adjustable | Included by default | Default 350-450; optional 500-620 |
| GS9 FLAGSHIP | 43-400; 46-400; 46-425 | Dual-disc, 3-way adjustable | Not specified | 43: default 300-400, optional 350-450 or 450-550. 46: default 350-450, optional 450-550 |
| 2026 GS8-PRO APP | 46-400 | 3-way electronic adjustment | Included by default | Default 350-450; optional 500-620 |
Important: ABS brackets, steering-stem requirements and vehicle-specific mounting can differ. Contact us with your scooter model and original suspension measurements if you are unsure.
Additional information
| Model | GS5-PRO 33 – 400, GS5-PRO 33 – 425, GS5-MAX 33 – 400, GS5-MAX 33 – 425, GS6-PRO 31 – 400, GS6-PRO 33 – 440, GS6-MAX 33 – 400, GS6-MAX 33 – 425, GS6-ULTRA 46 – 400, GS6-ULTRA 46 – 425, GS6-ULTRA 46 – 440, GS7 43 – 400, 2026 GS8 43 – 400, 2026 GS8 46 – 400, 2026 GS8 46 – 425, 2026 GS8-PRO 46 – 400, 2026 GS8-PRO 46 – 425, 2026 GS8-PRO 46 – 440, GS9 FLAGSHIP 43 – 400, GS9 FLAGSHIP 46 – 400, GS9 FLAGSHIP 46 – 425, 2026 GS8-PRO APP 46 – 400 |
|---|





















Reviews
There are no reviews yet